Rare Opportunity, 3 brd 2 full bath Ranch, updated kitchen with Newer Stainless appliances, Detached finished garage w/ 2 full bathrooms.
MLS# | 1683051 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1951 |
Days On Site | 114 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,260 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 0.17 |
Area Information | |
---|---|
State | OH |
County | Warren |
City | South Lebanon |
Zip Code | 45065 |
Area | Warren-E13 |
Community Name | South Lebanon |
School District | Kings Local SD |
Listing VS Median (in South Lebanon) | |
Price: $159,900 low | high Med: $331,452 SqFt: 1,260 low | high Med: 0 $ / SqFt: $127 low | high Med: $0 On Site: 114 low | high Med: 13 Sourced by Back At You |