Investment opportunity. 3 bedroom 2 story home with a detached garage in need of some updating and repairs. Great potential. Easy to show
MLS# | 829663 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1913 |
Days On Site | 112 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,676 |
Garage | 1 |
Story(s) | 2 Story |
Acreage | 0.16 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45405 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $19,900 low | high Med: $69,900 SqFt: 1,676 low | high Med: 958 $ / SqFt: $12 low | high Med: $73 On Site: 112 low | high Med: 7 |