240 N Wayne is a 100% Occupied 4-Unit, consisting of Four [4] 1 Bed | 1 Bath Units. Priced at a 9.66% Cap Rate on Actuals, with a 22.95% Cash-on-Cash Return (YR 1). This is a value add property with averages rents at $526, which puts them at $0.88 per sq ft. Tenants are responsible for Hot Water & Electric, and the Owner pays Heat & Water. Boiler replaced within the past 10 years, Roof 10+ years old, and Windows are insulated vinyl.
MLS# | 1695336 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1939 |
Days On Site | 6 |
SQ Feet | 2,632 |
---|---|
Units | 4 |
Building(s) | 1 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Lockland |
Zip Code | 45215 |
Area | Hamilton-E03 |
Listing VS Median (in 45215) | |
Price: $139,000 low | high Med: $194,900 SqFt: 2,632 low | high Med: 0 $ / SqFt: $53 low | high Med: $0 On Site: 6 low | high Med: 21 Sourced by Back At You |