114-116 Elm Street is a value add 2-Unit, consisting of Two [2] 2 Bed | 1.5 Bath Units. Priced at a 8.47% Cap Rate at 100% Occupancy, with a 17.00% Cash-on-Cash Return (YR 1). This is a value add property with averages rents at $525, which puts them at $0.47 per sq ft. Tenants are responsible for Electric, and the Owner pays Water, Gas, and Trash. Individual wall mounted gas heating, Roof Shingle 15+ years old, and Windows are insulated vinyl.
MLS# | 1695795 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1915 |
Days On Site | 6 |
SQ Feet | 2,212 |
---|---|
Building(s) | 1 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Lockland |
Zip Code | 45215 |
Area | Hamilton-E03 |
Listing VS Median (in 45215) | |
Price: $80,000 low | high Med: $195,000 SqFt: 2,212 low | high Med: 1,264 $ / SqFt: $36 low | high Med: $154 On Site: 6 low | high Med: 28 Sourced by Back At You |